You must be logged in to post a review.
CHS Christmas at Hawk Run Hollow
$175.00
Carriage House Samplings Christmas at Hawk Run Hollow converted to HDF silks from the DMC.
407 – Fagales 4461 – 3772 – Fagales 4463 – 3858 – BitterBloom 4445
3857 – BitterBloom 4447 – 502 – JewelWeed 3165- 890 – Willow Withes 3229
934 – Imperial Green 3339 – 3790 – ZebraDove 5247 – 839 – Jackalope 5269
3064 – Fagales 4459 – 3778 – Fish Pepper 4423 – 3012 – PennyWort 3445
732 – SeaWrack 3433 – 3011 – PennyWort 3447 – 3053 – Marsh Grass 3347
936 – Imperial Green 3335- 801 – Kodiak Bear 5137 – 610 -Bird Feathers 4107
3013 – PennyWort 3443 – 580 – Moss Agate 3421 – 3363 – Alluvium 3403
320 – Willow Withies 3223- 3822 – Liquid Gold 4171 – 780 – Cerveza 4147
3817 – MoonCreep 3143 – 3849 – Jadeite 2461 – 3848 – Jadeite 2463
3847 – Jadeite 2465 – 3818 – Isle Green 3215 – 935 – Imperial Green 3337
972 – Koi Gold 4219 – 3371 – Kodiak Bear 5143 – 3776 – RumScullion 4337
3777 – Fish Pepper 4431 – 415 – Xenops 5317 – 3046 – Oil of Amber 4113
3045 – Oil of Amber 4115- 680 – Yellow Spice 4165 – 782 – Cerveza 4145
975 – Ochre 4409 – 920 – Terra Potta 4321 – 918 – Terra Potta 4325
3829 – Yellow Spice 4167- 898 – Kodiak Bear 5139 – 402 – RumScullion 4335
712 – Kodiak Bear 5121 – 3865 – White 5201 – 869 – HayWains 4133
830 – Umbrage 3469 – 3750 – Magpie Tears 2351 – 3032 – ZebraDove 5245
3031 – QuernStones 5169 – 646 – NightSmoke 5307 – 642 – Earth-Stars 5215
3021 – Earth-Stars 5221 – 640 – Earth-Stars 5217 – 644 – Earth-Stars 5213
White – White B5200 – 831 – Umbrage 3467 – 310 – Basic Black 5300 (2)
Mint Frost – Frost Melt (2)
Reviews
There are no reviews yet.